Compare Models
| Model name | Main Eco Elite Combi |
Main Eco Elite System |
| Picture | Â ![]() |
 ![]() |
| Features | Unit 25 | Unit 24 |
| User Interface | ||
| Concealed user controls | Yes | Yes |
| On/off switch with reset | Yes | Yes |
| User adjustable DHW temperature | Yes | Yes |
| User adjustable CH temperature | Yes | Yes |
| LED status/temp/fault display | 3 LEDs/2 digits | 3 LEDs/2 digits |
| Integral 24 hour electro-mechanical timer | Standard | N/A |
| Gas | ||
| Natural gas | Yes | Yes |
| SAP 2009/2012 annual efficiency (PCDB/SEDBUK) “A” class | 89% | 89% |
| NOx class- best in class | 5 | 5 |
| ErP product information | ||
| Sound Power Level, Indoors | 50 dB | 48 dB |
| Space Heating Efficiency Class | A | A |
| Declared Water Heating Load Profile | XL | N/A |
| Water Heating Efficiency Class | A | N/A |
| Electrical | ||
| Electrical supply | 230/50Volts/Hz | 230/50Volts/Hz |
| Mechanical | ||
| Compartment ventilation requirement | None | None |
| Integral automatic bypass | Yes | Yes |
| Hydraulic | ||
| Pre-piping kit | Yes | Yes |
| Twin pipe flue system | Yes | Yes |
| Weights | ||
| Max installation lift weight | 45 kg | 42 kg |
| Gross packaged boiler weight | 51 kg | 48 kg |
| Model name | Main Heat 12 | Main Heat 24 |
| Picture | Â ![]() |
 ![]() |
| Features | Unit 12 | Unit 18 |
| User Interface | ||
| Concealed user controls | Yes | Yes |
| On/off switch with reset | Yes | Yes |
| User adjustable DHW temperature | N/A | N/A |
| User adjustable CH temperature | N/A | N/A |
| LED status/temp/fault display | Yes | Yes |
| Integral 24 hour electro-mechanical timer | N/A | N/A |
| Gas | ||
| Natural gas | Yes | Yes |
| SAP 2009/2012 annual efficiency (PCDB/SEDBUK) “A” class | 89% | 88% |
| NOx class- best in class | 5 | 5 |
| ErP product information | ||
| Sound Power Level, Indoors | 38 dB | 52 dB |
| Space Heating Efficiency Class | A | A |
| Declared Water Heating Load Profile | N/A | N/A |
| Water Heating Efficiency Class | N/A | N/A |
| Electrical | ||
| Electrical supply | 230/50Volts/Hz | 230/50Volts/Hz |
| Mechanical | ||
| Upward piping route | Yes | Yes |
| Integral automatic bypass | N/A | N/A |
| Hydraulic | ||
| Pre-piping kit | N/A | N/A |
| Compartment ventilation required | No | No |
| Weights | ||
| Max installation lift weight | 26 kg | 26 kg |
| Gross packaged boiler weight | 36 kg | 36 kg |
| Model name | Main Eco Elite Combi |
Main Eco Elite System |
| Picture | Â ![]() |
 ![]() |
| Features | Unit 30 | Unit 28 |
| User Interface | ||
| Concealed user controls | Yes | Yes |
| On/off switch with reset | Yes | Yes |
| User adjustable DHW temperature | Yes | Yes |
| User adjustable CH temperature | Yes | Yes |
| LED status/temp/fault display | 3 LEDs/2 digits | 3 LEDs/2 digits |
| Integral 24 hour electro-mechanical timer | Standard | N/A |
| Gas | ||
| Natural gas | Yes | Yes |
| SAP 2009/2012 annual efficiency (PCDB/SEDBUK) “A” class | 89% | 89% |
| NOx class- best in class | 5 | 5 |
| ErP product information | ||
| Sound Power Level, Indoors | 50 dB | 48 dB |
| Space Heating Efficiency Class | A | A |
| Declared Water Heating Load Profile | XL | N/A |
| Water Heating Efficiency Class | A | N/A |
| Electrical | ||
| Electrical supply | 230/50Volts/Hz | 230/50Volts/Hz |
| Mechanical | ||
| Compartment ventilation requirement | None | None |
| Integral automatic bypass | Yes | Yes |
| Hydraulic | ||
| Pre-piping kit | Yes | Yes |
| Twin pipe flue system | Yes | Yes |
| Weights | ||
| Max installation lift weight | 45 kg | 42 kg |
| Gross packaged boiler weight | 51 kg | 48 kg |
| Model name | Main Heat 15 | Main Heat 28 |
| Picture | Â ![]() |
 ![]() |
| Features | Unit 15 | Unit 28 |
| User Interface | ||
| Concealed user controls | Yes | Yes |
| On/off switch with reset | Yes | Yes |
| User adjustable DHW temperature | N/A | N/A |
| User adjustable CH temperature | N/A | N/A |
| LED status/temp/fault display | Yes | Yes |
| Integral 24 hour electro-mechanical timer | N/A | N/A |
| Gas | ||
| Natural gas | Yes | Yes |
| SAP 2009/2012 annual efficiency (PCDB/SEDBUK) “A” class | 89% | 88% |
| NOx class- best in class | 5 | 5 |
| ErP product information | ||
| Sound Power Level, Indoors | 38 dB | 52 dB |
| Space Heating Efficiency Class | A | A |
| Declared Water Heating Load Profile | N/A | N/A |
| Water Heating Efficiency Class | N/A | N/A |
| Electrical | ||
| Electrical supply | 230/50Volts/Hz | 230/50Volts/Hz |
| Mechanical | ||
| Upward piping route | Yes | Yes |
| Integral automatic bypass | N/A | N/A |
| Hydraulic | ||
| Pre-piping kit | N/A | N/A |
| Compartment ventilation required | No | No |
| Weights | ||
| Max installation lift weight | 26 kg | 26 kg |
| Gross packaged boiler weight | 36 kg | 36 kg |


